
DIQ/S 282/284 – Controller for the IQ SENSOR
DIQ/S 282/284 Controller for small and mid-sized wastewater treatment plants including USB-interface and internal data logger-up to 4 sensors, all parameters, available anytime
Digital, optical sensor for the IQ SENSOR NET
NitraVis® 700 IQ (TS): Sensor with integrated ultrasonic cleaning for the reagent-free measurement of nitrate and suspended solids (optional) – optimized for municipal wastewater treatment systems:
• Optical procedures – no reagents
• Measurement directly in the medium
• Maintenance-free WTW ultrasonic cleaning
Spectral measurement of nitrate and suspended solids content without chemicals for all applications needing an accurate nitrate measurement.
The integrated WTW ultrasonic cleaning prevents the attachment of deposits from the very beginning. This ensures comparable and reliable measured values in continuous operation.
| Model | NitraVis® 701 IQ | NitraVis® 705 IQ | NitraVis® 701 IQ TS | NitraVis® 705 IQ TS | |
| Order No. | 481044 | 481046 | 481045 | 481047 | |
| Measuring method | Spectral Measurement in the UV-VIS Range (200 – 720 nm) | ||||
| Measuring gap | 1 mm | 5 mm | 1 mm | 5 mm | |
| Application | Municipal wastewater: | Municipal wastewater: | Municipal wastewater: | Municipal wastewater: | |
| Measuring range and Resolution | Inlet: | Inlet: | |||
| NO3 | 0.0 … 300.0 mg/l 0.1 mg/l | 0.0 … 300.0 mg/l 0.1 mg/l | |||
| NO3-N | 0.00 … 60.00 mg/l 0.01 mg/l | 0.00 … 60.00 mg/l 0.01 mg/l | |||
| TSS | 0.00 … 15.00 g/l 0.01 g/l | ||||
| Aeration: | Aeration: | ||||
| NO3 | 0.0 … 300.0 mg/l 0.1 mg/l | 0.0 … 300.0 mg/l 0.1 mg/l | |||
| NO3-N | 0.00 … 60.00 mg/l 0.01 mg/l | 0.00 … 60.00 mg/l 0.01 mg/l | |||
| TSS | 0.00 … 20.00 g/l 0.01 g/l | ||||
| Effluent: | Effluent: | Effluent: | Effluent: | ||
| NO3 | 0.0 … 750.0 mg/l 0.1 mg/l | 0.0 … 250.0 mg/l 0.1 mg/l | 0.0 … 750.0 mg/l 0.1 mg/l | 0.0 … 250.0 mg/l 0.1 mg/l | |
| NO3-N | 0.0 … 150.0 mg/l 0.1 mg/l | 0.00 … 50.00 mg/l 0.01 mg/l | 0.0 … 150.0 mg/l 0.1 mg/l | 0.00 … 50.00 mg/l 0.01 mg/l | |
| TSS | 0 … 4,500 mg/l 1 mg/l | 0.0 … 900.0 mg/l 0.1 mg/l | |||
| Flow rate | ≤ 3 m/s | ||||
| Pressure Resistance | Maximum 1 bar (incl. sensor connection cable) | ||||
| Electrical connections | 2-wire shield cable with quick fastener to sensor | ||||
| Electromagnetic Compatibility |
EN 61326, Class B, FCC Class A Intended for indispensable operation |
||||
| Certifications | CE | ||||
| Weight (without cable) | Approx. 8.82 lb (4 kg) | ||||

DIQ/S 282/284 Controller for small and mid-sized wastewater treatment plants including USB-interface and internal data logger-up to 4 sensors, all parameters, available anytime

The QuickTOCpurity from LAR Process Analysers AG is the online TOC measurement system for the determination of total carbon (TC), total organic carbon (TOC), total inorganic carbon (TIC) and dissolved organic carbon (DOC) in pure water.

ViSolid®: Optical sensors for the in-situ use to measure suspended solids via scattered light and direct back-scattering with ultrasonic cleaning system

Optimal for the measurement of TOC and DOC in the inlet/effluent of municipal wastewater treatment plants.