ISE sensor for ammonium
Ammonium measurement directly in the medium without sample preparation and sample transfer. Measurement of centrate and other process waters up to 2,000 mg/l NH4-N
Digital, optical sensor for the IQ SENSOR NET
NiCaVis® 700 IQ NI: UV probes with integrated ultrasonic cleaning for the reagent-free measurement of nitrate, nitrite and carbon parameters directly in the process:
• Measurement directly in the process
• No waiting for response times
• Maintenance-free WTW ultrasonic cleaning
• No wear parts, like wipers
• Now available for surface water
The full flexibility for your measurement:
The high resolution of these sensors allows the precise distinction and measurement of nitrate and nitrite. At the same time, up to 3 carbon parameter such as COD, BOD, DOC, TOC, UVT or SAC are determined. This allows the complete monitoring and optimization of processes in the aeration of wastewater treatment plants.
Order No. | 481054 | 481055 | |
* The UVT-254 value is standardized to 10 mm gap width. | |||
Measuring method | Spectral Measurement in the UV Range (200 – 390 nm) | ||
Measuring gap (optical layer thickness) |
1 mm | 5 mm | |
Application (optimized for) | Municipal wastewater: | Municipal wastewater: | |
Measuring range and Resolution | Inlet: | ||
NO3 | 0.0 … 300.0 mg/l 0.1 mg/l | ||
NO3-N | 0.00 … 60.00 mg/l 0.01 mg/l | ||
NO2 | 0.0 … 120.0 mg/l 0.1 mg/l | ||
NO2-N | 0.00 … 30.00 mg/l 0.01 mg/l | ||
COD total | 0 … 20,000 mg/l 1 mg/l | ||
COD dissolv | 0 … 12,500 mg/l 1 mg/l | ||
TOC | 0 … 20,000 mg/l 1 mg/l | ||
DOC | 0 … 12,500 mg/l 1 mg/l | ||
BOD | 0 … 8,000 mg/l 1 mg/l | ||
SAC254 total | 0 … 5,000 1/m 1 1/m | ||
UVT254 total* | 0 … 100.0 % 0.1 % | ||
Aeration: | |||
NO3 | 0.0 … 300.0 mg/l 0.1 mg/l | ||
NO3-N | 0.00 … 60.00 mg/l 0.01 mg/l | ||
NO2 | 0.0 … 120.0 mg/l 0.1 mg/l | ||
NO2-N | 0.00 … 30.00 mg/l 0.01 mg/l | ||
COD dissolv | 0 … 12,500 mg/l 1 mg/l | ||
DOC | 0 … 12,500 mg/l 1 mg/l | ||
SAC254 total | 0 … 5,000 1/m 1 1/m | ||
UVT254 total* | 0 … 100.0 % 0.1 % | ||
Effluent: | Effluent: | ||
NO3 | 0.0 … 750.0 mg/l 0.1 mg/l | 0.0 … 250.0 mg/l 0.1 mg/l | |
NO3-N | 0.0 … 150.0 mg/l 0.1 mg/l | 0.00 … 50.00 mg/l 0.01 mg/l | |
NO2 | 0.0 … 300.0 mg/l 0.1 mg/l | 0.0 … 100.0 mg/l 0.1 mg/l | |
NO2-N | 0.00 … 75.00 mg/l 0.01 mg/l | 0.00 … 25.00 mg/l 0.01 mg/l | |
COD total | 0 … 4.000 mg/l 1 mg/l | 0.0 … 800.0 mg/l 1 mg/l | |
COD dissolv | 0 … 4.000 mg/l 1 mg/l | 0.0 … 800.0 mg/l 1 mg/l | |
TOC | 0 … 2.500 mg/l 1 mg/l | 0.0 … 500.0 mg/l 1 mg/l | |
DOC | 0 … 2.500 mg/l 1 mg/l | 0.0 … 500.0 mg/l 1 mg/l | |
BOD | 0 … 2.500 mg/l 1 mg/l | 0.0 … 500.0 mg/l 1 mg/l | |
SAC254 total | 0 … 3.000 1/m 1 1/m | 0.0 … 600.0 1/m 1 1/m | |
UVT254 total* | 0 … 100.0 % 0.1 % | 0.0 … 100.0 % 0.1 % | |
Flow rate | ≤ 3 m/s | ||
Pressure Resistance | Maximum 1 bar (incl. sensor connection cable) | ||
Electrical connections | 2-wire shield cable with quick fastener to sensor | ||
Electromagnetic Compatibility | EN 61326. Class B. FCC Class A Intended for indispensable operation |
||
Certifications | CE | ||
Mechanical | Housing: Titan Grade 2. PEEK, Window: Sapphire glass Protection class: IP 68 |
||
Weight (without cable) | Approx. 8.82 lb (4 kg) |
Ammonium measurement directly in the medium without sample preparation and sample transfer. Measurement of centrate and other process waters up to 2,000 mg/l NH4-N
Ion selective measurement of ammonium and nitrate free of reagents with automatic compensation of potassium/chloride with the VARiON® Plus 700 IQ
The raw water sample is oxidized at 1,200 °C and the CO2 produced is deteced and quantitatively determined. High Temperature Method at 1,200 °C
ViSolid®: Optical sensors for the in-situ use to measure suspended solids via scattered light and direct back-scattering with ultrasonic cleaning system