The most powerful data logger of the LSI Lastem family

All-in-one sensors
N. 8/16 analog inputs , n.4 digital inputs,Input extension using MASTER/SLAVE configurations , Extremely low power consumption
The most powerful data logger of the LSI Lastem family
Alpha-Log is the latest addition to the LSI Lastem data logger family. It contains the most efficient technical solutions assimilated in more than 40 years of experience by LSI Lastem with its data acquisition systems.
Alpha-Log was created with the clear need to be an independent acquisition system, but also integrable in more complex systems.
Based on a Linux architecture, it contains the power of this operating system, but also the extreme low consumption of its acquisition part. Also the part of usability and data management in addition to that relating to the outputs has been taken care of in consideration of the most modern needs.
• Linux operating system for data processing and communications. Open architecture based on integrated Linux PC;
• Integrated web server for real-time data, diagnostic information and data download to Excel file via Internet browser;
• Large number of analog, digital and serial inputs. Up to 200 channels managed between measured, derived and calculated quantities;
• Large multi-level data memory. Removable external memory;
• 3G/4G communication, wireless router, Ethernet, WIFI, satellite; Redundant dual system with automatic switch from one mode to another;
• RS232, RS485, SDI-12 (available from May 2023) ports for connection with serial sensors;
• Data communication protocols: Modbus RTU/TCP data, FTP (client/server), SFTP, SMTP, SAP, MQTT, HTTP, R-MAP (Participatory Environmental Monitoring Network);
• Other supported protocols: SSH, NTP;
• Low power consumption with energy saving modes management;
• Programmable logics for messages notifications or activating external devices;
• Alarms: use of SMS, email and local digital outputs;
• Advanced processing for data statistical analysis: total values, rain intensity, moving and current statistical values. Wind elaborations;
• Remote system configuration also via modem, without the need of fixed IP SIM Card with or VPN;
• Remote firmware update;
• Internal temperature sensor and integrated atmospheric pressure.
| Code | DLALB0100 | |
| Description | Alpha-Log data logger | |
| Inputs type | Terminal block | |
| Analog inputs | N.1 0…2 Vdc input | |
| Digital inputs | N.2 pulse inputs | |
| RS232 ports | N.2 | |
| USB ports | N.2 | |
| RS485 port | N.1 | |
| SDI-12 port | N.1 | |
| Integrated Absolute Pressure sensor |
YES | |
| Integrated Temperature sensor |
YES | |
| On/off outputs | YES | |
| Backlit display | YES | |
| Internal battery | NO | |
| Included accessories | Ethernet cable, DIN-bar mounting | |
| Alpha-Log (DLALB0100)—Technical Features | ||
| Inputs ALIEM module (MDMMB1110, MDMMB1110.1) |
See MW9008-ENG-05-ALIEM data sheet | |
| Pulse input / frequency (selectable) |
Inputs number | N.2 |
| Features | • N.2 single relay reeds from two rain gauges • One rain gauge with double reed relay system • N.2 frequency inputs from two optoelectronic anemometers • N.1 relay reed from one rain gauge and N:1 frequency input from optoelectronic anemometer |
|
| Power supply | Limited to 1 mA per reed relay | |
| Input type | Open collector with 3,3 V pullup resistance (positive input) | |
| Max input frequency |
480 KHz (reed relay input) 10 KHz (frequency input) |
|
| Rainfall linearization |
Yes (using correction formula for Class A rain gauges according to UNI EN 17277:2020 ) | |
| Protection | • From reed relay rebounds • From over-tension (> 5V) • 400 W peak pulse power capability at 10/1000 us waveform. Repetition rate (duty cycle): 0,01 % • IEC-61000-4-2 ESD 30 kV (air), 30 kV (contact) • ESD protection of data lines in accordance with IEC 61000-4-2 • EFT protection of data lines in accordance with IEC 61000-4-4 |
|
| Input (Temperature RH%) | Input | UART-TTL (DMA672.1 sensor), (DMA672.4 sensor when ELUxxx box is used) |
| Range | • Temperature: -40…70°C • RH%: 0…100% • DewPoint: -40…70°C |
|
| Resolution | • Temperature: 0,1°C • RH%: 0…100% • Dew Point: 0,1°C |
|
| Input Pt100 (Temperature sensor) | Input | Pt100 (3 wires) |
| Range | -40…70°C | |
| Resolution | 0.1°C | |
| Accuracy | ±0.25 °C | |
| Input Voltage | Range | 0…2 V |
| Resolution | 12 bit | |
| Accuracy | 1.8 mV | |
| Dropping resistors | 100 ohm (N.1 included to convert 4…20 mA -> 200…1000 mV) | |
| Internal Measurement (Absolute Pressure) | Range | 500…1100 hPa |
| Resolution | Typically 0.084 hPa | |
| Accuracy | ±1 hPa (-20…85°C) | |
| Long term stability | ±1 hPa/year | |
| Internal Measurement (Power) | Mode | Battery or power supply level |
| Type | Voltage | |
| SDI-12 input | Type | V1.1 compliant |
| Protections | • Opto-insulation • Over-current protection by self-replacing PTC fuse • IEC-61000-4-2 ESD 30 kV (air), 30 kV (contact) • DATA-SDI12 line protection with gas discharger and digital insulation: – 1-2 kA surge capability tested with 8/20 us pulse as defined by IEC 61000-4-5 – Conform to ITU-T K12, IEC 1000-4-5 – Insulated Data line up to 4000V peak and 2500V rms per minute |
|
| RS485 Input/output | Input numb. | N.1 |
| Mode | • Connection to sensor (Modbus RTU Master protocol) • Connection to SCADA/PLC systems (Modbus RTU Slave protocol) |
|
| Power supply | 3kVdc insulated | |
| RS232 Input/output | Inputs numb. | N.2 |
| Mode | • Connection to Input Extension Module (MDMMA1110) • Connection to communication devices (modem 3G/4G) • Connection to SCADA/PLC devices (Modbus RTU – Slave protocol) |
|
| USB Input/output | Number | N.2 |
| Type | Host, connection type A | |
| Mode | • Connection to pen-driver • Connection to Wi-Fi antenna (optional) |
|
| Switched power supply outputs | Outputs numb. | N.3 (programmable triggering) |
| Type | Solid-state V Out = V In | |
| Max tension | 1.1 A for each output | |
| Mode | • External sensors power supply • Communication system power supply • Alarm • Timer (date/time or cycles) |
|
| Protections | 400 W peak pulse at 10/1000 μs waveform Repetition rate (duty cycle): 0,01% |
|
| Memory | Size/Type | 8 GB Flash with UBIFS file system |
| Data memory | Two levels storage system for greater reliability: • 7 GB on Flash chip with UBIFS file system • Up to 32 GB on USB memory stick with FAT32 file system |
|
| User’s interface | Display | 57×19 mm. 4 lines x 20 char. Backlit |
| Keyborad | N.4 buttons | |
| Leds | Diagnostic about: • Data transmission activity • System status • Battery charge status • Internal Linux computer status (ready/error) |
|
| Clock | Accuracy | 1 minute/month accuracy |
| Synchronization | Automatic from internet time (NTP) | |
| ADC | Resolution | 12 bit oversampled to 14 bit; 16 bit optional |
| Filter | Noise filtering for 50/60 Hz | |
| Data Transmission | Modem | External 3G/4G modem (connection to RS232 port) |
| Router | 3G/4G router (connection to Ethernet port) | |
| Wifi | External antenna connected to USB port | |
| Linux Computer | Type | Linux based internal computer with open and end-user extensible architecture |
| Processor | 32 bit | |
| ADC converter | 16 bit | |
| Power modes | • Always ON (always connected to Internet) • Automatic power ON (awake for data transmission only for best energy performance) |
|
| Linux kernel | V. 2.6.35, Debian Wheezy distribution | |
| Ethernet | Ethernet 10/100 Mbps | |
| USB ports | N.2 USB ports, Host, Type-A connector | |
| RAM | 128 MB | |
| Watch dog | Type | Dual/redundant watch dog system |
| Power supply | Power supply | 6…30 Vdc |
| Inputs | Separate inputs from 6…30 Vdc power supply : • From solar panel (17 Vmin), Max current: 5 A. Recharge voltage: 13,8 V • From battery/main power supply, Max current: 5 A |
|
| Peak pulse power capability | 400 W peak pulse at 10/1000 μs waveform, Repetition rate (duty cycle): 0,01% | |
| Battery charge | 17 V | |
| Protections | • IEC-61000-4-2 ESD 30 kV (air), 30 kV (contact) • Over-current protection by self-replacing PTC fuse • Polarity inversion protection • Over current protection by input power supply (>33V) • 400 W peak pulse power capability at 10/1000 s waveform |
|
| Environmental Limits | Operating temperature | -40…80 °C (display off) |
| Operating humidity | 10…99 % RH, not condensing (conformal coating option) | |
| Storage temperature | -40…80 °C | |
| Physical parameters | Weight | 600 g |
| Dimensions | 160x125x50 mm | |
| Mounting | DIN mounting rail 35 mm | |
| EMC | Protections | EN61326-1 2013, EMC CEI EN 61010-1 2013 |
| RoHS | Compatibility | CEI EN 50581_01 2013 |
| Accessories | ||
| SVSKA2001 | Data logger programming hardware kit for firmware update. Complete with connection cable, user manual and program |
|
| XLA010 | USB Memory stick, 8 GB, Industrial grade | |
| EDECA1001 | N.5 50 ohm-resistors kit (1/8 W, 0.1%, 25 ppm) to convert 4…20 mA -> 200…1000 mV |
|

N. 8/16 analog inputs , n.4 digital inputs,Input extension using MASTER/SLAVE configurations , Extremely low power consumption

A Rain gauge Design made in compliance to WMO ,Class A (UNI EN 17277:2020) accuracy over intensity(see PN)

Radiometer for solar irradiance measurement, according to Second class as ISO 9060 and WMO No. 8 standards. This sensor is a good compromise for basic

Accurate temperature measurements (0.1°C) , Availability of extrnal converters for 4-20 mA e Mod-bus-RTU outputs