Standard-compliant turbidity measurement with ultrasonic cleaning, according to US EPA 180.1 and DIN EN ISO 7027.
PrimeLab 2.0
The PrimeLab 2.0 launched by Water-i.d. . Highly accurate readings on 18 parallel wavelengths, Bluetooth-USB-WiFi-4G*
Standard-compliant turbidity measurement with ultrasonic cleaning, according to US EPA 180.1 and DIN EN ISO 7027.
Nephelometric turbidity meter with white (US EPA 180.1) or infrared light (EN ISO 7027), with ultrasonic cleaning:
• Safe measurements by integrated bubble trap and ultrasonic cleaning
• Easy calibration with standards that are traceable to Formazine
• Standard-compliant measurement according to US EPA 180.1 and DIN EN ISO 7027, respectively
• High accuracy, especially below 40 NTU
The nephelometric turbidity meters of series Turb PLUS 2000 can be used for nearly all applications thanks to its large measuring range. By using white or infrared light and the respective standards, the meters meet the requirements of the US EPA 180.1 as well as those of the DIN EN ISO 7027. Instrument with white as well as infrared light are equipped by default with an integrated bubble trap and ultrasonic cleaning, which saves time and effort. If needed, a set with additional external bubble trap is available.
Measurement principle | Scattered light measurement white light, nephelometric measurement |
Scattered light measurement infrared light, nephelometric measurement |
Measurement Range | Factory setting: 0 … 100 NTU; optional measuring ranges 0 … 10 and 0 … 1000 NTU (loaded on USB) | |
Resolution | Down to 0.0001 NTU | |
Accuracy | ±2 % of reading or ±0.02 NTU below 40 NTU whichever is greater (0–100 and 0–1000 ranges) ±5 % of reading above 40 NTU (0–100 and 0–1000 NTU ranges) ±2 % of reading or ±0.02 NTU (0–10 NTU range) |
|
Limit of Detection | 0.02 mg/l | |
Response time | Adjustable (1 … 60 readings) | |
Sample Temperature | 1 °C … 50 °C (34 °F … 122 °F) | |
Sample Flow Rate | 100 ml/min. … 1.5 liter/min. (0.026 0.40 Gal/min) | |
Maximum Water Pressure | Integral pressure regulator rated 7 bar (101.5 PSI) | |
Cleaning | Ultrasonic cleaning | |
Calibration | Factory calibrated to 0 100 NTU, recalibration required every three months and after change of measuring range | |
Display | Multi-Line Liquid Crystal Backlit Display | |
Mounting | Wall mounting with 6 screws | |
Regulatory Compliance | Compliant to U.S. EPA 180.1 Compliant to DIN EN ISO 7027 | |
Power | 100–240 V AC, 47–63 Hz, 80 VA | |
Relays | Two Programmable, 120–240 V AC 2A Form C Relay | |
Analog Output | One powered 4–20 mA, 1000 W drive | |
Digital Output | Bi-directional RS-485, Modbus RTU | |
Environmental conditions | Storage Temperature Range: 1 °C … 50 °C (34 °F 122 °F) Operating Temperature Range: 1 °C … 50 °C (34 °F 122 °F) Relative Humidity: Up to 95 % (non-condensing) Not recommended for outdoor use. Altitude up to 2000 meters. |
|
Certification | CE, cETLus CE Approved, LC listed to UL 61010-1 3rd Edition: 2012 LC: Certified to CSA 22.2 No.61010-1-12: 2012 |
|
Mechanics | Wetted Materials: Nylon, Wetted Materials: Nylon, Borosilicate Glass, Silicone, Polypropylene, Stainless Steel, Viton, Acety Housing: ABS (Double Insulated, Pollution Degree 2, Overvoltage Category II) |
|
Weight | 2.8 kg (6.2 lbs.) |
The PrimeLab 2.0 launched by Water-i.d. . Highly accurate readings on 18 parallel wavelengths, Bluetooth-USB-WiFi-4G*
Ion selective measurement of ammonium and nitrate free of reagents with automatic compensation of potassium/chloride with the VARiON® Plus 700 IQ
Ammonium measurement directly in the medium without sample preparation and sample transfer. Measurement of centrate and other process waters up to 2,000 mg/l NH4-N
Our new QuickTOCuv II is state of the art and has more great features. LAR’s TOC analyzer QuickTOCuv II is ideal for fast and reliable online monitoring in pure, drinking, surface and wastewater.