
LAR TOC Analyzer : QuickTOCeco
LAR’s QuickTOCeco™ is an online analyzer for the Total Organic Carbon (TOC) in water and process water, as condensate return and cooling water. At 1,200°C
Digital ISE sensor for ammonium, connectable to the IQ SENSOR NET
Ammonium measurement directly in the medium without sample preparation and sample transfer. Measurement of centrate and other process waters up to 2,000 mg/l NH4-N:
• Calibration free, long-term stability
• No chemicals
• Short response times
The ISE sensor AmmoLyt®Plus 700 IQ allows ammonium measurement directly in the process. Time-consuming steps such as sampling and preparation are eliminated. For stable measured values, the interference substance potassium is compensated simultaneously and can be displayed if needed. An energy-optimized operation by a suitable regulation of the blower aggregates is made possible by this ISE sensor. This will help effectively reduce operating costs of the system, which is amortized by the system in a very short time. Starting now, you will be able to reliably determine centrate and other process water with high ammonium load up to 2.000 mg/l NH4-N with the AmmoLyt®Plus!
| Measuring method | Electrochemical |
| Appropriate Electrode | Reference electrode VARiON® Ref, Measuring electrode VARiON®Plus NO3, Compensation electrode VARiON®Plus Cl |
| Measuring range/Resolution | NH4-N: 1 … 2,000 mg/l / 1 mg/l; 0.1 … 100 mg/l / 0.1 mg/l NH4+: 1 … 2,580 mg/l / 1 mg/l; 0.1 … 129.0 mg/l / 0.1 mg/l |
| Compensation Range | K+: 0.1 … 1,000 mg/l / 0.1 mg/l |
| Measuring Accuracy | ± 5 % of measured value ± 0.2 mg/l in standard solutions |
| Calibration Procedures | Matrix adjustment against any reference value, 2-point-calibration possible with multiple standard solution |
| Working Life (typically) | Reference electrode: 18 months, measuring and compensation electrode: 18 months (in typical application – municipal sewage plants) |
| Temperature Measurement and Compensation | ntegrated NTC thermistor, Range 32 °F … 104 °F (0 °C … +40 °C), Accuracy ±0.5 K, Resolution 0.1 K, t95 < 20 s |
| Pressure Resistance | Maximum 0.2 bar (incl. SACIQ sensor connection cable, with installed electrodes) |
| Ambient Conditions | Operating temperature: 32 °F … 104 °F (0 °C … +40 °C), storing temperature: 32 °F … 104 °F (0 °C … +40 °C) |
| Electrical connections | 2-wire shield cable with quick fastener to sensor |
| Electromagnetic Compatibility | EN 61326, Class B, FCC Class A; Intended for indispensable operation |
| Certifications | CE |
| Mechanical | Sensor body: V4A stainless steel 1.4571 Protective cup: POM Temperature sensor: V4A stainless steel 1.4571 Protection rating: IP 68 (0.2 bar, with installed electrodes) Electrode connector: POM |
| Weight | Approx. 1.48 lb (670 g, without electrode, without sensor connection cable) |

LAR’s QuickTOCeco™ is an online analyzer for the Total Organic Carbon (TOC) in water and process water, as condensate return and cooling water. At 1,200°C

เลือกช่วงการวัดได้ 0.1-100 mg/l, 2-400 mg/l, 5-2,000 mg/l, 100-15,000 mg/l, 100-50,000 mg/l เป็นไปตามมาตรฐาน

TriOxmatic® IQ: Reliable and proven digital electro-chemical oxygen sensors with 3 electrode system (ECDO) for precise and accurate measurements

LAR’s toxicity analyzer NitriTox™ continually monitors water treatment plants for pollutants. Potential toxins in water are determined through the reaction of highly sensitive bacteria.